Yagi
105PY2TO – 28Mhz
Medidas dos Tubos
| 5/8 | 1/2 | 3/8 |
| Element | Space |
| REF – 5,24 | 0 |
| DR- 4,96 | 1,50 |
| D1- 4,77 | 2,48 |
| D2- 4,70 | 5,50 |
| D3- 4,64 | 8,20 |
6m7py2to - 50Mhz
| element | space |
| Ref- 3.017 |
1,197m |
| DR- 2.902 | 0,821 |
| D1- 2,801 | 1,446 |
| D2- 2,711 | 1,144 |
| D3- 2,528 | 1,664 |
| D4- 2,600 | 1,786 |
| D5- 2,508 |
| Element | Space |
Medidas dos tubos
| 3/4 | 5/8 | 1/2 | 3/8 |
| REF – 7,186 | 0 |
| DR- 6,778 | 1,75 |
| D1- 6,686 | 3,55 |
| D2- 6,632 | 6,75 |
| D3- 6,452m | 10,00m |
204PY2TO – 14 Mhz
| Element | Space |
| REF – 10,47 | 0 |
| DR- 10,31 | 3,285 |
| D1- 9,73 | 5,590 |
| D2- 9,59m | 10,99m |
| 7/8 | 3/4 | 5/8 | 1/2 | 3/8 |